You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
B`s Knees |
Captains Name: |
Jason Zaprzalka |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Jim | Barone | Male | B- | Yes, New | ? | |
| 2 | Pete | Kolinski | Male | B- | Yes, New | ? | |
| 3 | Steve | Visentin | Male | B- | Yes, New | ? | |
| 4 | Jason | Zaprzalka | Male | B- | Yes | ||
| 5 | Tim | Zaprzalka | Male | B- | Yes, New | ? | |
| 6 | Derek | Handberry | Male | C+ | Yes, New | ? | |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
B`s Knees |
Captains Name: |
Jason Zaprzalka |
Captains E-mail: |
Jason.Zaprzalka@gmail.com |
Captains Phone: |
203-610-2932 |