You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
Dig This |
Captains Name: |
David Johnston |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Randy | Johnston | Male | C | Yes, New | ? | |
| 2 | Ghil | Phee | Male | C | |||
| 3 | Tyler | Buxton | Male | C- | Yes, New | ? | |
| 4 | Josh | Eudy | Male | C- | Yes, New | ? | |
| 5 | David | Johnston | Male | C- | Yes, New | ? | |
| 6 | Doug | Rich | Male | C- | Yes, New | ? | |
| 7 | John | Surprenant | Male | C- | Yes, New | ? | |
| 8 | |||||||
| 9 | |||||||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:Jay, Where did you get that name?? Please change to "Dig This" Thanks! Dave
Tournament: |
$ |
Team Name: |
Dig This |
Captains Name: |
David Johnston |
Captains E-mail: |
djohnston@remn.com |
Captains Phone: |