You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
ACWCV |
Captains Name: |
Cassie DiFranza |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Alyssa | Adie | Female | C | Yes, New | ? | |
| 2 | Cathryn | Cortesa | Female | C | Yes, New | ? | |
| 3 | Casandra | DiFranza | Female | C | Yes, New | ? | |
| 4 | Keck | Female | C | Yes, New | ? | ||
| 5 | Sarah | McGowan | Female | C | Yes, New | ? | |
| 6 | Nichole | McIntyre | Female | C | Yes, New | ? | |
| 7 | Julie | pietrasik | Female | C | Yes, New | ? | |
| 8 | Megan | Rausch | Female | C | Yes, New | ? | |
| 9 | Kathryn | Richard | Female | C | Yes, New | ? | |
| 10 | Sam | ventura | Female | C | Yes, New | ? |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:College Club Team, all players should be listed as day-members Additional Players: -Alex Scouras (c) Female -Katie Brodieur (c) Female
Tournament: |
$ |
Team Name: |
ACWCV |
Captains Name: |
Cassie DiFranza |
Captains E-mail: |
cdifranza@assumption.edu |
Captains Phone: |
17817208253 |