You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
Northeastern University |
Captains Name: |
Christopher James |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Geoff | Ashton | Male | B- | |||
| 2 | Geoff | Ashton | Male | B- | |||
| 3 | Joseph | Aaron | Male | C+ | Yes, New | ? | |
| 4 | Matt | Annese | Male | C+ | |||
| 5 | Phil | Ellison | Male | C+ | Yes, New | ? | |
| 6 | Matthew | Hanczor | Male | C+ | Yes, New | ? | |
| 7 | Benjamin | Hohlfelder | Male | C+ | Yes, New | ? | |
| 8 | Christopher | James | Male | C+ | Yes | ||
| 9 | Nicholas | Piela | Male | C+ | Yes, New | ? | |
| 10 | Lyndsey | Senet | Female | C+ | Yes |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
Northeastern University |
Captains Name: |
Christopher James |
Captains E-mail: |
james.ch@neu.edu |
Captains Phone: |
978-886-1316 |