You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
FreeBallin |
Captains Name: |
Dustin Lippold |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Dustin | Lippold | Male | B | Yes | ||
| 2 | Andrew | Sheehan | Male | B- | |||
| 3 | Jeffrey | Matos | Male | C+ | Yes | ||
| 4 | Jeff | Swain | Male | C+ | Yes, New | ? | |
| 5 | Matthew | Quinlan | Male | ? | |||
| 6 | William | Werner Jr | Male | ? | |||
| 7 | William | Werner Jr | Male | ? | |||
| 8 | |||||||
| 9 | |||||||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
FreeBallin |
Captains Name: |
Dustin Lippold |
Captains E-mail: |
Dusi1083@aol.com |
Captains Phone: |
978 771 8310 |