You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
ware volleyball |
Captains Name: |
nleeman |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Benjamin | Brodeur | Male | B- | Yes | ||
| 2 | Bryan | Forrette | Male | B- | |||
| 3 | Brian | White | Male | B- | Yes | ||
| 4 | Jay | Leeman | Male | C+ | Yes | ||
| 5 | Norris | Leeman | Male | C+ | |||
| 6 | Frank | Schillinger | Male | C+ | Yes | ||
| 7 | Justin | Chan | Male | C | Yes | ||
| 8 | Keith | Harris | Male | C | Yes | ||
| 9 | Brian | Leeman | Male | C | Yes | ||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
ware volleyball |
Captains Name: |
nleeman |
Captains E-mail: |
nleeman@facil.umass.edu |
Captains Phone: |
14139673419 |