You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
MIT Maroon |
Captains Name: |
Joleen Flasher |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Gergana | Bounova | Female | C | Yes | ||
| 2 | Catherine | Huang | Female | C | |||
| 3 | Deborah | Liverman | Female | C | |||
| 4 | Katie | Barnes | Female | C- | Yes, New | ? | |
| 5 | Jenny | Cortes | Female | C- | Yes, New | ? | |
| 6 | Joleen | Flasher | Female | C- | Yes | ||
| 7 | Becky | Ladewski | Female | C- | Yes, New | ? | |
| 8 | Becky | Ladewski | Female | C- | Yes, New | ? | |
| 9 | |||||||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
MIT Maroon |
Captains Name: |
Joleen Flasher |
Captains E-mail: |
joflasher@gmail.com |
Captains Phone: |