You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
MIT Black |
Captains Name: |
Tracy Wharton |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Alice | Chang | Female | C+ | |||
| 2 | Tracy | Wharton | Female | C | Yes | ||
| 3 | Elizabeth | Albany | Female | C- | Yes, New | ? | |
| 4 | Vanessa | Bowens | Female | C- | Yes, New | ? | |
| 5 | Patricia | Lee | Female | C- | Yes, New | ? | |
| 6 | Stephanie | Lovas | Female | C- | Yes, New | ? | |
| 7 | Bianca | Perez | Female | C- | Yes, New | ? | |
| 8 | Courtney | Schmitt | Female | C- | Yes, New | ? | |
| 9 | Lindsay | Wilhelmus | Female | C- | |||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
MIT Black |
Captains Name: |
Tracy Wharton |
Captains E-mail: |
tracy.wharton@gmail.com |
Captains Phone: |