You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
nor`easters |
Captains Name: |
jean volpe |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | Nancy | Simcock | Female | C | |||
| 2 | Jean | Volpe | Female | C | |||
| 3 | Pat | Donahue | Female | C- | Yes | ||
| 4 | Sharon | Kilpatrick | Female | C- | |||
| 5 | Jean | MacKay | Female | C- | |||
| 6 | Jean | MacKay | Female | C- | |||
| 7 | Jean | MacKay | Female | C- | |||
| 8 | Dory | Wagner | Female | C- | |||
| 9 | |||||||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
nor`easters |
Captains Name: |
jean volpe |
Captains E-mail: |
dorwagg@aol.com |
Captains Phone: |
401-539-5066 |