You may print this page directly using your browser. Select your browsers "Print Preview" to see a preview.
Tournament: |
$ |
Team Name: |
Flying Porcupines |
Captains Name: |
David Liu |
| First Name | Last Name | Number(s) | Gender | Rating | Verify Mbrshp | Rerateable | |
| 1 | David | Liu | Male | C+ | |||
| 2 | Tim | Bleecker | Male | C | |||
| 3 | Dan | Foster | Male | C | |||
| 4 | Jason | Kupperschmidt | Male | C | |||
| 5 | Chris | Varney | Male | C | Yes, New | ? | |
| 6 | David | Cardosi | Male | C- | |||
| 7 | Mike | Gowing | Male | C- | Yes, New | ? | |
| 8 | Mike | Gowing | Male | C- | Yes, New | ? | |
| 9 | |||||||
| 10 |
* == Re-rateable player ? == If they are not on the 5-year list, then they are a Re-rateable player Additional Players/Notes:
Tournament: |
$ |
Team Name: |
Flying Porcupines |
Captains Name: |
David Liu |
Captains E-mail: |
dweiliu@gmail.com |
Captains Phone: |
617-851-4015 |